| M.R.V. Planning District Rep | Jonathan Ursprung | 2024 | 1 | 2026 |
| M.R.V. Planning District Rep | Dave Babbott Klein | 2024 | 1 | 2026 |
| Constable | Jeff Campbell | 2024 | 1 | 2026 |
| Second Constable | Vacant | 2024 | 1 | 2025 |
| Planning Commission | Vacant | 2024 | 1 | 2025 |
| Planning Commission | AnnMarie Harmon | 2024 | 4 | 2028 |
| Planning Commission | Bob Cook | 2025 | 4 | 2029 |
| Planning Commission | Emma Hanson | 2022 | 4 | 2026 |
| Planning Commission | Alice Peal | 2022 | 4 | 2026 |
| Planning Commission | Jonathan Ursprung | 2022 | 4 | 2026 |
| Planning Commission | Beth Cook | 2023 | 4 | 2027 |
| Central Vermont Regional Planning Commission | Don LaHaye - alternate | 2024 | 1 | 2026 |
| Central Vermont Regional Planning Commission | Alice Peal | 2024 | 1 | 2026 |
| CVRPC's Clean Water Advisory Committee | Alice Peal | 2024 | 1 | 2026 |
| Development Review Board | Gib Geiger | 2024 | 3 | 2027 |
| Development Review Board | Rudy Polwin | 2024 | 3 | 2027 |
| Development Review Board | James Tabor | 2024 | 3 | 2027 |
| Development Review Board | Duncan Brines | 2025 | 3 | 2028 |
| Development Review Board | John Donaldson - Chair | 2025 | 3 | 2028 |
| Development Review Board | Steve McKenzie - Vice Chair | 2022 | 3 | 2025 |
| Development Review Board | Chris Cook | 2025 | 3 | 2028 |
| Tree Warden | Vacant | 2024 | 1 | 2025 |
| Tree Board | Vacant | 2024 | 3 | 2027 |
| Tree Board | Charles Hosford | 2025 | 3 | 2028 |
| Tree Board | Vince Gauthier | 2023 | 3 | 2026 |
| Fire Warden | Jared Young | 2021 | 5 | 2026 |
| Road Commissioner | Charles Goodman III | 2024 | 1 | 2026 |
| Emergency Management DIrector | Fred Messer | 2024 | 1 | 2026 |
| Emergency Management Coordinator | Clare Ireland | 2024 | 1 | 2026 |
| Emergency Management Coordinator | Alice Peal | 2025 | 1 | 2026 |
| Energy Coordinator | Chris Badger | 2025 | 2 | 2027 |
| Health Officer | Fred Messer | 2025 | 3 | 2028 |
| Animal Control Officer | Vacant | 2024 | 1 | 2025 |
| Conservation Commission | Bruno Grimaldi | 2024 | 2 | 2026 |
| Conservation Commission | Ted Joslin | 2024 | 2 | 2026 |
| Conservation Commission | Leo Laferriere | 2024 | 2 | 2026 |
| Conservation Commission | James Donaldson | 2024 | 2 | 2026 |
| Conservation Commission | Phil Huffman | 2023 | 2 | 2025 |
| Conservation Commission | Chris Loomis | 2023 | 2 | 2025 |
| Conservation Commission | Bob Cook | 2025 | 2 | 2027 |
| Conservation Commission | Curt Lindberg - Chair | 2025 | 2 | 2027 |
| Conservation Commission | Gail O'Keefe | 2025 | 2 | 2027 |
| MRV Rec District Reps | Doug Bergstein | 2024 | 3 | 2027 |
| MRV Rec District Reps | Mary (Bear) Simmons | 2024 | 3 | 2027 |
| MRV Rec District Reps (at large) | Luke Foley | 2024 | 1 | 2025 |
| Water Commission | William Parker | 2024 | 2 | 2026 |
| Water Commission | Brian Shupe | 2024 | 2 | 2026 |
| Water Commission | Peter Lazorchak | 2024 | 2 | 2026 |
| Water Commission | Vacant | 2024 | 2 | 2026 |
| Water Commission | Peter Reynells | 2024 | 2 | 2026 |
| Inspector of Lumber | Richard Backus | 2025 | 1 | 2026 |
| Fence Viewers | Allen Gaylord | 2024 | 1 | 2026 |
| Waitsfield Appointed Town Officers - as of 3/25/24 SB mtg |
| Position | Name | Originally Appointed or Reappointed | Term | Appointment Expires |
| Fence Viewers | Douglas Kenyon | 2024 | 1 | 2026 |
| Fence Viewers | Bryan Neill | 2024 | 1 | 2026 |
| Weigher of Coal | Charles Hosford | 2024 | 1 | 2026 |
| Green Up Coordinators | Bri Skoldberg | 2024 | 1 | 2026 |
| M.R. Solid Waste Alliance | Salvatore Spinosa | 2024 | 1 | 2026 |
| General Wait House Commission | AnnMarie Harmon | 2024 | 1 | 2026 |
| General Wait House Commission | Gib Geiger | 2024 | 1 | 2026 |
| General Wait House Commission | Vee Lynch | 2024 | 1 | 2026 |
| General Wait House Commission | Fred Messer | 2024 | 1 | 2026 |
| General Wait House Commission | Kathy Mehuron | 2024 | 1 | 2026 |
| General Wait House Commission | Tenant Representative (rotates) | 2024 | 1 | 2026 |
| REMC | Fred Messer | 2025 | 1 | 2026 |
| REMC | Howie McCausland | 2025 | 1 | 2026 |